Current Job Openings
| wdt_ID | Department | Position Title | Full or Part-Time | Deadline |
|---|---|---|---|---|
| 2 | Sheriff's Office | Jailer Dispatcher | Full-Time | Eligibility List |
| 10 | Sheriff's Office | Road Patrol Deputy | Full-Time | Eligibility List |
| 12 | Symons Recreation Complex | Lifeguard | Casual | Continuous Recruitment |
| 14 | Symons Recreation Complex | Swim Lesson Instructor | Casual | Continuous Recruitment |
| 15 | Symons Recreation Complex | Exercise Instructor | Casual | Continuous Recruitment |
| 17 | Pine Valley Community Village | Certified Nursing Assistant | FT/PT/Call-in | Until Filled |
| 40 | Pine Valley Community Village | Registered Nurse (AM,PM,NOC) | Full/Part-Time | Until Filled |
| 73 | Pine Valley Community Village | Licensed Practical Nurse | Full/Part-Time | Until Filled |
| 85 | Pine Valley Community Village | Personal Care Worker | Full/Part-Time | Until filled |
| 168 | Health & Human Services | Economic Support Specialist | Full-Time | 7/5/2026 |
| 99 | Health & Human Services | Mental Health Therapist | Full-Time | Until Filled |
| 109 | Pine Valley Community Village | Medication Aide | Full/Part-Time | Eligibility List |
| 118 | Health & Human Services | Driver Escort | Temp/Casual | Eligibility List |
| 127 | Coroner's Office | Deputy Coroner | Temp/Casual | Until Filled |
| 165 | Health & Human Services | CLTS Birth to Three Case Manager | Full-Time | 6/18/2026 |
| 166 | Health & Human Services | Public Health Nurse | Full-Time | 7/5/2026 |
| 146 | Highway | Mechanic | Full-Time | Until Filled |
| 148 | Emergency Services | AEMT | Temp/Casual | Until Filled |
Richland County is an equal opportunity employer. Richland County does not discriminate in employment with regard to race, color, religion, national origin, citizenship status, ancestry, age, sex (including sexual harassment), sexual orientation, marital status, physical or mental disability, military status or unfavorable discharge from military service or any other characteristic protected by law.