Richland County Board
Richland County Board Meeting
The Phoenix Center
100 S Orange St, Richland Center, WI
March 21st, 2023 at 7:00pm
WebEx Information
Meeting / Access Code: 2557 176 2466
Meeting Password: Richland
Join by Phone: 1-650-479-3208 US Toll
wdt_ID | Year | Date | Agenda | Minutes | Packet | Video |
---|---|---|---|---|---|---|
1 | 2022 | 2022/01/18 | Agenda | Minutes | Packet | Video |
9 | 2022 | 2022/02/15 | Agenda | Minutes | Packet | Video |
10 | 2022 | 2022/03/15 | Agenda | Minutes | Packet | Video |
11 | 2022 | 2022/03/23 | Agenda | Minutes | Packet | Video |
12 | 2022 | 2022/03/30 | Agenda | Minutes | Packet | Video |
13 | 2022 | 2022/04/19 | Agenda | Minutes | Packet | Video |
14 | 2022 | 2022/05/17 | Agenda | Minutes | Packet | Video |
15 | 2022 | 2022/06/21 | Agenda | Minutes | Packet | Video |
16 | 2022 | 2022/07/19 | Agenda | Minutes | Packet | Video |
17 | 2022 | 2022/08/16 | Agenda | Minutes | Packet | Video |
18 | 2022 | 2022/09/20 | Agenda | Minutes | Packet | Video |
19 | 2022 | 2022/10/25 | Agenda | Minutes | Packet | Video |
20 | 2022 | 2022/12/13 | Agenda | Minutes | Packet | Video |
21 | 2023 | 2023/01/17 | Agenda | Minutes | Packet | Video |
22 | 2023 | 2023/02/21 | Agenda | Minutes | Packet | |
23 | 2023 | 2023/03/21 | Agenda | Packet |
Agendas & Minutes Prior 2022 – https://co.richland.wi.us/archiveboardminutes_2021.shtml