Public Safety Committee
Public Safety Committee
County Board Room
181 W Seminary St, Richland Center, WI
November 7th, 2025 at 8:30am
WebEx Information
Meeting / Access Code: 2555 079 3858
Meeting password: Richland
Join by Phone: 1-650-479-3208 US Toll
| wdt_ID | Year | Date | Agenda | Minutes | Packet | Video |
|---|---|---|---|---|---|---|
| 47 | 2024 | 2024/05/03 | Agenda | Minutes | Packet | Video |
| 48 | 2024 | 2024/06/07 | Agenda | Minutes | Packet | Video |
| 49 | 2024 | 2024/07/05 | Agenda | Minutes | Packet | Video |
| 50 | 2024 | 2024/07/16 | Agenda | Minutes | ||
| 52 | 2024 | 2024/08/02 | Agenda | Minutes | Packet | Video |
| 53 | 2024 | 2024/09/06 | Agenda | Minutes | Packet | Video |
| 54 | 2024 | 2024/10/04 | Agenda | Minutes | Packet | Video |
| 56 | 2024 | 2024/11/01 | Agenda | Minutes | Packet | Video |
| 57 | 2024 | 2024/12/06 | Agenda | Minutes | Packet | Video |
| 58 | 2025 | 2025/01/03 | Agenda | Minutes | Packet | Video |
| 59 | 2025 | 2025/02/07 | Agenda | Minutes | Packet | Video |
| 60 | 2025 | 2025/03/07 | Agenda | Minutes | Packet | Video |
| 61 | 2025 | 2025/04/04 | Agenda | Minutes | Packet | Video |
| 62 | 2025 | 2025/05/02 | Agenda | Minutes | Packet | Video |
| 63 | 2025 | 2025/06/06 | Agenda | Minutes | Packet | Video |
| 64 | 2025 | 2025/06/27 | Agenda | Minutes | Packet | |
| 65 | 2025 | 2025/08/01 | Agenda | Minutes | Packet | Video |
| 66 | 2025 | 2025/09/05 | Agenda | Minutes | Packet | Video |
| 67 | 2025 | 2025/10/03 | Agenda | Minutes | Packet | Video |
Prior 2024/05 – Public Safety Agendas & Minutes – https://administrator.co.richland.wi.us/minutes/public-safety/
Prior Sheriff’s Department Agendas & Minutes – https://sheriff.co.richland.wi.us/agendas-minutes/
Prior Emergency Management Agendas & Minutes – https://em.co.richland.wi.us/minutes-agendas/