Public Safety Standing Committee
Public Safety
Webex & County Board Room
181 W Seminary St, Richland Center, WI
Friday, October 6th, 2023 at 8:30am
WebEx Information
Meeting / Access Code: 2555 079 3858
Meeting password: Richland
Join by Phone: 1-650-479-3208 US Toll
wdt_ID | Year | Date | Agenda | Minutes | Packet | Video |
---|---|---|---|---|---|---|
1 | 2022 | 2022/05/13 | Agenda | Minutes | Packet | Video |
2 | 2022 | 2022/05/24 | Agenda - Vendor 1 | Minutes | Video | |
3 | 2022 | 2022/05/24 | Agenda - Vendor 2 | Minutes | Video | |
4 | 2022 | 2022/06/03 | Agenda | Minutes | Packet | Video |
5 | 2022 | 2022/07/01 | Agenda | Minutes | Packet | Video |
6 | 2022 | 2022/08/02 | Agenda | |||
7 | 2022 | 2022/08/05 | Agenda | Minutes | Packet | Video |
8 | 2022 | 2022/09/02 | Agenda | Minutes | Packet | Video |
9 | 2022 | 2022/10/07 | Agenda | Minutes | Packet | Video |
10 | 2022 | 2022/10/18 | Agenda | |||
11 | 2022 | 2022/11/04 | Agenda | Minutes | Packet | Video |
12 | 2022 | 2022/12/02 | Agenda | Minutes | Packet | Video |
13 | 2023 | 2023/01/06 | Agenda | Minutes | Packet | Video |
14 | 2023 | 2023/02/03 | Agenda | Minutes | Packet | Video |
15 | 2023 | 2023/03/03 | Agenda | Minutes | Packet | Video |
16 | 2023 | |||||
17 | 2023 | 2023/03/21 | Agenda | |||
18 | 2023 | 2023/04/14 | Agenda | Minutes | Packet | Video |
19 | 2023 | 2023/04/27 | Agenda | Video | ||
20 | 2023 | 2023/05/05 | Agenda | Minutes | Packet | Video |
21 | 2023 | 2023/06/02 | Agenda | Minutes | Packet | Video |
22 | 2023 | 2023/07/07 | Agenda | Minutes | Packet | Video |
23 | 2023 | 2023/08/04 | Agenda | Minutes | Packet | Video |
24 | 2023 | 2023/09/01 | Agenda | Packet | Video |
Prior Sheriff’s Department Agendas & Minutes – https://sheriff.co.richland.wi.us/agendas-minutes/
Prior Emergency Management Agendas & Minutes – https://em.co.richland.wi.us/minutes-agendas/