Nutrition Advisory Council
Nutrition Advisory Council
Community Services Building – Conference Room C
221 West Seminary Street, Richland Center, WI
September 2, 2026
Teams Meeting
Meeting ID: 298 974 378 067 811
Passcode: G2mH6zQ7
| wdt_ID | Year | Date | Agenda | Minutes | Packet | Video |
|---|---|---|---|---|---|---|
| 61 | 2025 | 2025/11/19 | Agenda | Minutes | ||
| 62 | 2025 | 2025/08/27 | Agenda | Minutes | ||
| 63 | 2025 | 2025/05/14 | Agenda | Minutes | ||
| 64 | 2025 | 2025/03/12 | Agenda | Minutes | ||
| 65 | 2025 | 2025/02/12 | Agenda | |||
| 66 | 2024 | 2024/11/20 | Agenda | Minutes | ||
| 67 | 2024 | 2024/07/02 | Agenda | Minutes | ||
| 68 | 2026 | 2026/05/14 | Agenda | Minutes | ||
| 69 | 2026 | 2026/09/02 | Agenda |
Agendas & Minutes Prior to July of 2024 – https://co.richland.wi.us/nutritionAdvisoryCouncilMinutes.shtml