Coordinated Services Team (CST)
Coordinated Services Team (CST)
Conference Room A/B
221 West Seminary Street, Richland Center, WI
December 8th, 2025
Meeting Information
Meeting ID: 223 216 650 473 1
Meeting Password: QU3JC9cA
| wdt_ID | Year | Date | Agenda | Minutes | Packet | Video |
|---|---|---|---|---|---|---|
| 60 | 2025 | 2025/12/08 | Agenda | |||
| 61 | 2025 | 2025/08/25 | Agenda | Minutes | ||
| 62 | 2025 | 2025/05/12 | Agenda | Minutes | ||
| 63 | 2025 | 2025/02/24 | Agenda | Minutes | ||
| 64 | 2024 | 2024/11/12 | Agenda | Minutes | ||
| 65 | 2024 | 2024/08/19 | Agenda | Minutes | ||
| 66 | 2024 | 2024/05/31 | Agenda | Minutes | ||
| 67 | 2024 | 2024/02/09 | Agenda | Minutes |
Agendas & Minutes Prior to February of 2024 – https://co.richland.wi.us/CSTMinutes.shtml