Community and Health Services Committee
Community and Health Services
November 6th, 2025 at 9:30am
County Board Room
181 W Seminary St, Richland Center, WI
Webex Information
Join by Phone: 1-650-479-3208
Meeting ID: 2558 566 5727
Passcode: Richland
| wdt_ID | Year | Date | Agenda | Minutes | Packet | Video |
|---|---|---|---|---|---|---|
| 52 | 2024 | 2024/05/02 | Agenda | Minutes | Packet | Video |
| 53 | 2024 | 2024/06/06 | Agenda | Minutes | Packet | Video |
| 54 | 2024 | 2024/07/08 | Agenda | Minutes | Packet | Video |
| 55 | 2024 | 2024/08/01 | Agenda | Minutes | Packet | Video |
| 56 | 2024 | 2024/09/05 | Agenda | Minutes | Packet | Video |
| 57 | 2024 | 2024/10/03 | Agenda | Minutes | Packet | Video |
| 58 | 2024 | 2024/11/07 | Agenda | Minutes | Packet | Video |
| 59 | 2024 | 2024/12/05 | Agenda | Minutes | Packet | Video |
| 60 | 2025 | 2025/01/09 | Agenda | Minutes | Packet | Video |
| 61 | 2025 | 2025/02/06 | Agenda | Minutes | Packet | Video |
| 62 | 2025 | 2025/03/06 | Agenda | Minutes | Packet | Video |
| 63 | 2025 | 2025/04/03 | Agenda | Minutes | Packet | Video |
| 64 | 2025 | 2025/05/08 | Agenda | Minutes | Packet | Video |
| 65 | 2025 | 2025/06/05 | Agenda | Minutes | Packet | Video |
| 66 | 2025 | 2025/07/03 | Agenda | Minutes | Packet | Video |
| 67 | 2025 | 2025/08/07 | Agenda | Minutes | Packet | Video |
| 68 | 2025 | 2025/09/04 | Agenda | Minutes | Packet | Video |
| 69 | 2025 | 2025/10/02 | Agenda | Minutes | Packet | Video |
Prior 2024/05 – Health & Human Services Agendas & Minutes – https://administrator.co.richland.wi.us/minutes/hhs-and-veterans/
Prior Health & Human Services Agendas & Minutes – https://co.richland.wi.us/departments/hhs/minutes/index.shtml
Prior Veterans Services Agendas & Minutes – https://veterans.co.richland.wi.us/agendas-materials/